| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 0.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Twenty share prices, Twenty stock quotes, charts, trades and FREE Twenty company fundamentals, market news and much much more. Why not upgrade to a premium service and get Twenty Level 2 Data, indepth research tools and investor commentary for Twenty (TWE) and other London Stock Exchange equities.
Register now for FREE Twenty share price charts
| Name | Twenty | Epic | TWE |
|---|---|---|---|
| Activites | Reuters | TWE.L | |
| ISIN | GB00B0BYS847 | Google Finance | LON:TWE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Twenty company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/06/2009 | BUY | Ian Lancaster | CEO | 1,778,330 |
| 27/02/2009 | BUY | Ian Lancaster | CEO | 4,000,000 |
| 20/02/2009 | BUY | Grant Newton | D | 2,000,000 |
| 24/07/2008 | BUY | Ian Lancaster | CEO | 50,000 |
| 24/07/2008 | BUY | Ian Lancaster | CEO | 100,000 |
No Twenty Share Price Discussions
Register now for FREE Twenty share price discussions