| Bid price | 40.00 | Open price | 40.38 |
|---|---|---|---|
| Ask price | 40.75 | Prev close | 40.38 |
| High price | 40.38 | Spread | 1.84% |
| Low price | 40.30 | Volume | 5,845 |
Register now for FREE live 32Red share prices, 32Red stock quotes, charts, trades and FREE 32Red company fundamentals, market news and much much more. Why not upgrade to a premium service and get 32Red Level 2 Data, indepth research tools and investor commentary for 32Red (TTR) and other London Stock Exchange equities.
Register now for FREE 32Red share price charts
| Name | 32Red | Epic | TTR |
|---|---|---|---|
| Activites | Casino accounted for 92% of 2008 revenues and Poker, 8% | Reuters | TTR.L |
| ISIN | GI000A0F56M0 | Google Finance | LON:TTR |
| Share Price (p) | 40.38 | Prev. Share Price (p) | 40.38 |
|---|---|---|---|
| Shares in Issue (m) | 71 | Market Cap (£m) | 28 |
| PE Ratio (x) | 13.45 | Div per share (p) | 0.60 |
| Div yield (%) | 2.68 | Div cover (x) | |
| EPS (p) | 2.90 | PEG | 2.03 |
Register now for FREE 32Red company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 11/05/2010 | TOUT | Graham Campbell | ED | 500,000 |
| 11/05/2010 | EXR | Graham Campbell | ED | 125,000 |
| 11/05/2010 | EXR | Jonathan Hale | FD | 400,000 |
| 07/04/2010 | BUY | John Hodgson | NED | 315,000 |
| 12/09/2008 | EXR | Patrick Harrison | ED | 250,000 |
/* */ RNS Number : 6790C 32Red Plc 03 May 2012 32Red Plc ('the Company') Result of AGM and change of directorate At the Company's Annual General Meeting held today, all resolutions put to the meeting were duly passed....
Register now for FREE 32Red company news
No 32Red Share Price Discussions
Register now for FREE 32Red share price discussions