| Bid price | 0.28 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.35 | Prev close | 0.32 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live TTG Europe Ord 0.1p share prices, TTG Europe Ord 0.1p stock quotes, charts, trades and FREE TTG Europe Ord 0.1p company fundamentals, market news and much much more. Why not upgrade to a premium service and get TTG Europe Ord 0.1p Level 2 Data, indepth research tools and investor commentary for TTG Europe Ord 0.1p (TTL) and other London Stock Exchange equities.
Register now for FREE TTG Europe Ord 0.1p share price charts
| Name | TTG Europe PLC Ord 0.1p | Epic | TTL |
|---|---|---|---|
| Activites | Reuters | TTL.L | |
| ISIN | GB0004395850 | Google Finance | LON:TTL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.32 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE TTG Europe Ord 0.1p company fundamentals
More TTG Europe Ord 0.1p Company News >>
Register now for FREE TTG Europe Ord 0.1p company news
Interims are expected next week and today saw an influx of buying. Looks a pretty good little company with alot of potential upside as can be seen in the charts.
Register now for FREE TTG Europe Ord 0.1p share price discussions