| Bid price | 0.73 | Open price | 0.76 |
|---|---|---|---|
| Ask price | 0.79 | Prev close | 0.76 |
| High price | 0.80 | Spread | 7.59% |
| Low price | 0.75 | Volume | 1,202,841 |
Register now for FREE live Tri-Star Resources share prices, Tri-Star Resources stock quotes, charts, trades and FREE Tri-Star Resources company fundamentals, market news and much much more. Why not upgrade to a premium service and get Tri-Star Resources Level 2 Data, indepth research tools and investor commentary for Tri-Star Resources (TSTR) and other London Stock Exchange equities.
Register now for FREE Tri-Star Resources share price charts
| Name | Tri-Star Resources | Epic | TSTR |
|---|---|---|---|
| Activites | Provides telecommunications services in the United Kingdom | Reuters | TSTR.L |
| ISIN | GB0033646281 | Google Finance | LON:TSTR |
| Share Price (p) | 0.76 | Prev. Share Price (p) | 0.76 |
|---|---|---|---|
| Shares in Issue (m) | 5,033 | Market Cap (£m) | 38 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE Tri-Star Resources company fundamentals
More Tri-Star Resources Company News >>
Register now for FREE Tri-Star Resources company news
Register now for FREE Tri-Star Resources share price discussions