| Bid price | 4.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 4.50 | Prev close | 4.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Telspec share prices, Telspec stock quotes, charts, trades and FREE Telspec company fundamentals, market news and much much more. Why not upgrade to a premium service and get Telspec Level 2 Data, indepth research tools and investor commentary for Telspec (TSP) and other London Stock Exchange equities.
Register now for FREE Telspec share price charts
| Name | Telspec | Epic | TSP |
|---|---|---|---|
| Activites | Reuters | TSP.L | |
| ISIN | GB0008821455 | Google Finance | LON:TSP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 4.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Telspec company fundamentals
Anyone investing in Telspec? I appears their recent announcement to move to AIM has prompted a sharp fall in the share price and recovery is not looking great for the short term. Apparantly Telspec is on a PE of 1 IF R&D is not included, so one could argue that this is a bargain.......
Register now for FREE Telspec share price discussions