| Bid price | 26.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 31.00 | Prev close | 28.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Touchstone Group share prices, Touchstone Group stock quotes, charts, trades and FREE Touchstone Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Touchstone Group Level 2 Data, indepth research tools and investor commentary for Touchstone Group (TSE) and other London Stock Exchange equities.
Register now for FREE Touchstone Group share price charts
| Name | Touchstone Group | Epic | TSE |
|---|---|---|---|
| Activites | Reuters | TSE.L | |
| ISIN | GB0003058137 | Google Finance | LON:TSE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 28.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Touchstone Group company fundamentals
More Touchstone Group Company News >>
Register now for FREE Touchstone Group company news
Anyone investing in this one? One you stip out the cash on the books you get a forward PE of about 4!! So it looks fairly cheap for a company that is experiencing substantial growth. Tallsiii
Register now for FREE Touchstone Group share price discussions