| Bid price | 107.00 | Open price | 113.50 |
|---|---|---|---|
| Ask price | 114.00 | Prev close | 113.00 |
| High price | 114.48 | Spread | 6.14% |
| Low price | 113.00 | Volume | 14,502 |
Register now for FREE live Thames River Multi Hedge PCC share prices, Thames River Multi Hedge PCC stock quotes, charts, trades and FREE Thames River Multi Hedge PCC company fundamentals, market news and much much more. Why not upgrade to a premium service and get Thames River Multi Hedge PCC Level 2 Data, indepth research tools and investor commentary for Thames River Multi Hedge PCC (TRMA) and other London Stock Exchange equities.
Register now for FREE Thames River Multi Hedge PCC share price charts
| Name | Thames River Multi Hedge PCC | Epic | TRMA |
|---|---|---|---|
| Activites | Reuters | TRMA.L | |
| ISIN | GB0034081512 | Google Finance | LON:TRMA |
| Share Price (p) | 113.00 | Prev. Share Price (p) | 113.00 |
|---|---|---|---|
| Shares in Issue (m) | 81 | Market Cap (£m) | 92 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE Thames River Multi Hedge PCC company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 19/03/2012 | BUY | Victor Holmes | NED | 85,000 |
/* */ RNS Number : 2108D Thames River Multi Hedge PCC Ltd 11 May 2012 The following amendments have been made to the 'Holdings in Company' announcement released on 11 May 2012 at 11:10 under RNS No 1716D. It was stated that we held...
/* */ RNS Number : 1716D Thames River Multi Hedge PCC Ltd 11 May 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the underlying issuer of existing...
/* */ RNS Number : 9254C Thames River Multi Hedge PCC Ltd 08 May 2012 THAMES RIVER MULTI HEDGE PCC LIMITED (a closed-ended investment company incorporated in Guernsey with registration number 41511 ) Tender Offer Price ...
More Thames River Multi Hedge PCC Company News >>
Register now for FREE Thames River Multi Hedge PCC company news
No Thames River Multi Hedge PCC Share Price Discussions
Register now for FREE Thames River Multi Hedge PCC share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 25/05/2012 16:35:05 | TRMA | 113.00 | UT | 7,609 |
| 25/05/2012 16:29:49 | TRMA | 113.00 | AT | 11 |
| 25/05/2012 16:29:49 | TRMA | 113.00 | AT | 11 |
| 25/05/2012 16:29:49 | TRMA | 113.25 | AT | 82 |
| 25/05/2012 11:59:40 | TRMA | 114.48 | O | 174 |
| 25/05/2012 11:47:38 | TRMA | 113.25 | O | 5,227 |
| 25/05/2012 10:23:32 | TRMA | 113.50 | AT | 1,388 |
| 24/05/2012 16:35:24 | TRMA | 113.25 | UT | 1 |
| 24/05/2012 14:38:04 | TRMA | 114.50 | AT | 12 |
| 24/05/2012 14:01:15 | TRMA | 114.50 | AT | 228 |
More Thames River Multi Hedge PCC Trades >>
Register now for FREE Thames River Multi Hedge PCC trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| BABS | Bluecrest Al... | 164.50 | +0.10 | +0.06% |
| BAF | British & Am... | 68.11 | -3.89 | -5.40% |
| BAV | Baronsmead V... | 58.25 | 0.00 | 0.00% |
| BCAP | Better Capital | 152.00 | +1.00 | +0.66% |
| BDT | Bidtimes | 1.67 | -0.09 | -4.86% |
| BDV | Baronsmead VCT | 69.22 | +0.22 | +0.32% |
| BEE | Baring Emerg... | 602.40 | +3.75 | +0.63% |
| BGFD | Baillie Giff... | 186.82 | -3.18 | -1.67% |
| BGHL | Boussard & G... | 11.35 | 0.00 | 0.00% |
| BGS | Baillie Giff... | 166.63 | -1.88 | -1.11% |
| BHGG | BH Global Li... | 1,140.00 | -4.00 | -0.35% |
| BHGU | BH Global (USD) | 11.32 | -0.03 | -0.26% |
| BHME | Bh Macro Eur | 19.11 | -0.09 | -0.47% |
| BHMG | BH Macro Lim... | 1,978.00 | -12.00 | -0.61% |
| BHMU | BH Macro | 19.05 | -0.06 | -0.31% |
| BHN | Bluehone Aim... | 22.25 | 0.00 | 0.00% |
| BIOG | Biotech Gwth | 245.00 | +1.00 | +0.41% |
| BKSA | Black Sea Pr... | 1.86 | 0.00 | 0.00% |
| BKW | Brookwell Li... | 29.00 | 0.00 | 0.00% |
| BLCK | Blackstar Group | 73.00 | -2.00 | -2.67% |
| BLP | Blue Planet ... | 20.00 | -2.00 | -9.09% |
| BMD | Baronsmead V... | 96.00 | 0.00 | 0.00% |
| BNKR | Bankers' Inv... | 393.60 | +0.10 | +0.03% |
| BNS | Baronsmead V... | 86.50 | 0.00 | 0.00% |
| BPFA | Blue Planet ... | 2.00 | -3.50 | -63.64% |
| BPFC | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFE | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFG | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFI | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFK | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFM | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFO | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFQ | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFS | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPO | British Port... | 126.00 | 0.00 | 0.00% |
| BPW | Blue Planet ... | 31.00 | +2.75 | +9.73% |
| BRCI | Blackrock Co... | 113.43 | +0.30 | +0.27% |
| BRFI | Blackrock Fr... | 78.00 | +0.75 | +0.97% |
| BRGE | Blackrock Gr... | 161.00 | -2.00 | -1.23% |
| BRLA | BlackRock La... | 490.00 | -7.00 | -1.40% |
| BRNE | Blackrock Ne... | 28.25 | -0.25 | -0.88% |
| BRSC | BlackRock Sm... | 477.70 | -0.80 | -0.17% |
| BRWM | Blackrock Wo... | 576.00 | 0.00 | 0.00% |
| BRWV | Bedford Row VCT | 5.50 | 0.00 | 0.00% |
| BSC | British Smal... | 58.98 | 0.00 | 0.00% |
| BSET | British Asse... | 112.60 | -0.90 | -0.79% |
| BSRT | Baker Steel ... | 94.00 | 0.00 | 0.00% |
| BSV | British Smal... | 78.41 | 0.00 | 0.00% |
| BTEM | British Empi... | 391.00 | -2.00 | -0.51% |
| BUR | Burford Capital | 112.50 | +1.50 | +1.35% |
| BUT | Brunner Inve... | 381.11 | -4.14 | -1.07% |
| BVT | Baronsmead V... | 90.00 | 0.00 | 0.00% |
| CAEL | Cazenove Abs... | 126.00 | -3.00 | -2.33% |
| CDI | Candover Inv... | 406.00 | 0.00 | 0.00% |
| CEAF | Close Europe... | 70.19 | -0.81 | -1.14% |
| CED2 | Close Enhanc... | 106.00 | +0.50 | +0.00% |
| CGI | Canadian Gen... | 945.00 | 0.00 | 0.00% |
| CGOP | China Growth... | 1.15 | 0.00 | 0.00% |
| CGT | Capital Gear... | 2,970.00 | -70.50 | -2.32% |
| CGW | Chelverton G... | 25.00 | 0.00 | 0.00% |
| CHY | City Merchan... | 163.00 | +0.82 | +0.50% |
| CIF | Carador Inco... | 0.70 | 0.00 | 0.00% |
| CLDN | Caledonia In... | 1,267.00 | -17.00 | -1.32% |
| CPE | Charter Euro... | 227.00 | 0.00 | 0.00% |
| CQS | CQS Diversif... | 97.00 | -0.50 | -0.51% |
| CR3 | Core VCT 3 | 26.00 | 0.00 | 0.00% |
| CR4 | Core VCT 4 | 31.00 | 0.00 | 0.00% |
| CR5 | Core VCT 5 | 30.00 | 0.00 | 0.00% |
| CRS | Crystal Ambe... | 85.50 | 0.00 | 0.00% |
| CRWN | Crown Place | 28.00 | 0.00 | 0.00% |
| CSUZ | Close UK Ind... | 141.00 | 0.00 | 0.00% |
| CTY | City Of Lond... | 278.70 | -1.80 | -0.64% |
| CYN | City Natural... | 219.12 | +0.37 | +0.17% |
| CYS | Chrysalis Vct | 51.20 | 0.00 | 0.00% |
| DA1O | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DA2O | Downing Abso... | 68.00 | 0.00 | 0.00% |
| DAB | Dexion Absol... | 133.70 | -2.30 | -1.69% |
| DABE | Dexion Absol... | 1.78 | 0.00 | 0.00% |
| DABU | Dexion Abs U... | 2.36 | 0.00 | 0.00% |
| DCL | Dexion Commo... | 99.75 | 0.00 | 0.00% |
| DCLE | Dexion Commo... | 1.16 | 0.00 | 0.00% |
| DCLU | Dexion Commo... | 1.70 | 0.00 | 0.00% |
| DD2D | Downing Dist... | 75.50 | +5.50 | +7.86% |
| DDV1 | Downing Dist... | 53.00 | 0.00 | 0.00% |
| DDV2 | Downing Dist... | 70.00 | -5.00 | -6.67% |
| DEA | Dexion Equit... | 117.00 | 0.00 | 0.00% |
| DHIR | Dhir India I... | 40.00 | -2.50 | -5.88% |
| DIAM | Diamond Circ... | 4.10 | 0.00 | 0.00% |
| DIG | Dunedin Inco... | 204.25 | +0.25 | +0.12% |
| DNDL | Dunedin Smal... | 127.00 | +0.75 | +0.59% |
| DNE | Dunedin Ente... | 349.00 | +4.13 | +1.20% |
| DO1A | Downing Prot... | 10.00 | 0.00 | 0.00% |
| DO1O | Downing Stru... | 0.00 | 0.00 | 0.00% |
| DP2A | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DP2C | Downing Plan... | 86.00 | 0.00 | 0.00% |
| DP6A | Downing Prot... | 0.05 | 0.00 | 0.00% |
| DP7A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP8A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP9A | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DPV2 | Downing Plan... | 0.61 | 0.00 | 0.00% |
| DPV3 | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DPV4 | Downing Prot... | 4.00 | -2.00 | -33.33% |
| DPV5 | Downing Prot... | 2.00 | -4.00 | -66.67% |
| DPV6 | Downing Plan... | 68.00 | 0.00 | 0.00% |
| DPV7 | Downing Plan... | 65.30 | 0.00 | 0.00% |
| DPV8 | Downing Plan... | 74.00 | 0.00 | 0.00% |
| DPV9 | Downing Plan... | 0.00 | 0.00 | 0.00% |
| DTL | Dexion Trading | 114.00 | -1.00 | -0.87% |
| ECAP | Elephant Cap... | 34.00 | 0.00 | 0.00% |
| ECIT | Eclectic Inv... | 90.00 | 0.00 | 0.00% |
| ECW | Ecofin Wtr.i... | 100.00 | 0.00 | 0.00% |
| ECWO | Ecofin Water... | 115.50 | -1.00 | -0.86% |
| EDIN | Edinburgh In... | 473.90 | -4.70 | -0.99% |
| EFM | Edinburgh Dr... | 222.60 | -1.60 | -0.71% |
| ELTA | Electra Priv... | 1,558.00 | -3.00 | -0.19% |
| ESO | EPE Special ... | 49.09 | 0.00 | 0.00% |
| EST | Eastern Euro... | 219.70 | -3.50 | -1.58% |
| ET. | Establishmen... | 170.00 | -3.00 | 0.00% |
| EUK | Edinburgh UK... | 239.64 | -3.86 | -1.59% |
| EUS | Edinburgh US... | 669.00 | +1.50 | +0.22% |
| EUT | European Inv... | 457.04 | -3.96 | -0.86% |
| EWI | Edinburgh Wo... | 271.06 | -0.69 | -0.25% |
| FAME | Framlington ... | 26.00 | -1.25 | -4.59% |
| FAS | Fidelity Asi... | 171.00 | -2.75 | -1.58% |
| FEV | Fidelity Eur... | 1,000.57 | +14.00 | +1.39% |
| FRCL | Foreign & Co... | 288.00 | -0.40 | -0.14% |
| FSV | Fidelity Spe... | 488.00 | -0.50 | -0.10% |
| HICL | HICL Infrast... | 119.00 | +0.60 | +0.51% |
| IEM | Impax Enviro... | 95.13 | 0.00 | 0.00% |
| JAI | JPMorgan Asi... | 175.00 | +3.20 | +1.86% |
| JAM | JP Morgan Fl... | 885.00 | -5.00 | -0.56% |
| JETG | JPMorgan Eur... | 145.28 | +1.40 | +0.97% |
| JFF | Jpmorgan Fle... | 656.10 | 0.00 | 0.00% |
| JFJ | Jpmorgan Fle... | 153.00 | -0.75 | -0.49% |
| JII | JPMorgan Ind... | 313.00 | +1.10 | +0.35% |
| JMG | Jpmorgan Eme... | 502.00 | -1.50 | -0.30% |
| LWDB | Law Debentur... | 360.10 | -1.60 | -0.44% |
| MNKS | Monks Invest... | 314.75 | +0.80 | +0.25% |
| MRC | Mercantile I... | 917.00 | -16.50 | -1.77% |
| MRCH | Merchants Tr... | 352.20 | -0.30 | -0.09% |
| MUT | Murray Incom... | 610.00 | -2.00 | -0.33% |
| MYI | Murray Inter... | 903.00 | -3.00 | -0.33% |
| PCT | Polar Capita... | 355.50 | +1.00 | +0.28% |
| PLI | Perpetual In... | 254.00 | -1.40 | -0.55% |
| RCP | Rit Capital ... | 1,121.00 | -4.00 | -0.36% |
| SCIN | Scottish Inv... | 439.80 | +0.50 | +0.11% |
| SMT | Scottish Mor... | 643.50 | -0.50 | -0.08% |
| SVI | SVG Capital | 269.30 | +2.10 | +0.79% |
| TEM | Templeton Em... | 505.24 | +0.50 | +0.10% |
| TMPL | Temple Bar I... | 867.00 | +3.00 | +0.35% |
| TRMA | Thames River... | 113.00 | -0.25 | -0.22% |
| TRY | TR Property ... | 145.20 | -1.00 | -0.68% |
| TRYS | TR Property ... | 62.45 | +0.40 | +0.64% |
| WTAN | Witan Invest... | 437.50 | -0.20 | -0.05% |
Register now for FREE Equity Investment Instruments share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
