| Bid price | 1,891.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1,892.00 | Prev close | 1,892.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Thomson Reuters share prices, Thomson Reuters stock quotes, charts, trades and FREE Thomson Reuters company fundamentals, market news and much much more. Why not upgrade to a premium service and get Thomson Reuters Level 2 Data, indepth research tools and investor commentary for Thomson Reuters (TRIL) and other London Stock Exchange equities.
Register now for FREE Thomson Reuters share price charts
| Name | Thomson Reuters | Epic | TRIL |
|---|---|---|---|
| Activites | Reuters | TRIL.L | |
| ISIN | GB00B29MWZ99 | Google Finance | LON:TRIL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1,892.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Thomson Reuters company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 11/08/2009 | SELL | Tom Glocer | D | 200,000 |
| 11/08/2009 | SELL | Devin Winig | D | 100,000 |
| 08/12/2008 | EXR | Tom Glocer | D | 539,107 |
| 08/12/2008 | SEXR | Tom Glocer | D | 342,052 |
| 03/10/2008 | BUY | John A Tory | NED | 60,000 |
More Thomson Reuters Company News >>
Register now for FREE Thomson Reuters company news
No Thomson Reuters Share Price Discussions
Register now for FREE Thomson Reuters share price discussions