| Bid price | 44.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 46.50 | Prev close | 44.75 |
| High price | 0.00 | Spread | 5.38% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Cambium Global Timberland share prices, Cambium Global Timberland stock quotes, charts, trades and FREE Cambium Global Timberland company fundamentals, market news and much much more. Why not upgrade to a premium service and get Cambium Global Timberland Level 2 Data, indepth research tools and investor commentary for Cambium Global Timberland (TREE) and other London Stock Exchange equities.
Register now for FREE Cambium Global Timberland share price charts
| Name | Cambium Global Timberland | Epic | TREE |
|---|---|---|---|
| Activites | Invests in a global portfolio of forestry based properties | Reuters | TREE.L |
| ISIN | JE00B1NNWQ21 | Google Finance | LON:TREE |
| Share Price (p) | 45.25 | Prev. Share Price (p) | 44.75 |
|---|---|---|---|
| Shares in Issue (m) | 102 | Market Cap (£m) | 46 |
| PE Ratio (x) | -7.04 | Div per share (p) | 2.70 |
| Div yield (%) | 5.84 | Div cover (x) | -2.94 |
| EPS (p) | -8.80 | PEG |
Register now for FREE Cambium Global Timberland company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/03/2011 | BUY | Donald Adamson | RES | 500,000 |
| 29/03/2011 | BUY | Colin McGrady | NED | 250,000 |
| 29/03/2011 | BUY | Martin Richardson | NED | 100,000 |
| 29/03/2011 | BUY | Robert Rickman | NED | 25,000 |
| 29/03/2011 | BUY | William Spitz | NED | 50,000 |
/* */ RNS Number : 4476C Cambium Global Timberland Limited 01 May 2012 Cambium Global Timberland Limited (the "Company") Total Voting Rights In conformity with the FSA's Disclosure and Transparency Rules the Company notifies that its...
More Cambium Global Timberland Company News >>
Register now for FREE Cambium Global Timberland company news
No Cambium Global Timberland Share Price Discussions
Register now for FREE Cambium Global Timberland share price discussions