| Bid price | 24.00 | Open price | 25.50 |
|---|---|---|---|
| Ask price | 27.00 | Prev close | 25.50 |
| High price | 0.00 | Spread | 11.11% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Turbotec Products share prices, Turbotec Products stock quotes, charts, trades and FREE Turbotec Products company fundamentals, market news and much much more. Why not upgrade to a premium service and get Turbotec Products Level 2 Data, indepth research tools and investor commentary for Turbotec Products (TRBO) and other London Stock Exchange equities.
Register now for FREE Turbotec Products share price charts
| Name | Turbotec Products | Epic | TRBO |
|---|---|---|---|
| Activites | Designs, manufactures and markets technologically advanced heat exchangers and value added metal tubing, components and systems | Reuters | TRBO.L |
| ISIN | GB00B128LN88 | Google Finance | LON:TRBO |
| Share Price (p) | 25.50 | Prev. Share Price (p) | 25.50 |
|---|---|---|---|
| Shares in Issue (m) | 13 | Market Cap (£m) | 3 |
| PE Ratio (x) | 8.41 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 4.50 | PEG |
Register now for FREE Turbotec Products company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/04/2012 | TIN | Sunil Raina | MD | 102,000 |
| 26/04/2012 | TIN | Robert Lieberman | FD | 102,000 |
| 23/12/2010 | BUY | Joseph DeSena | NED | 550,000 |
| 18/09/2009 | BUY | Tom Nairn | RES | 15,000 |
| 18/09/2009 | BUY | Sunil Raina | MD | 15,000 |
More Turbotec Products Company News >>
Register now for FREE Turbotec Products company news
No Turbotec Products Share Price Discussions
Register now for FREE Turbotec Products share price discussions