| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 0.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Touch Group share prices, Touch Group stock quotes, charts, trades and FREE Touch Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Touch Group Level 2 Data, indepth research tools and investor commentary for Touch Group (TOU) and other London Stock Exchange equities.
Register now for FREE Touch Group share price charts
| Name | Touch Group | Epic | TOU |
|---|---|---|---|
| Activites | Reuters | TOU.L | |
| ISIN | GB0002785516 | Google Finance | LON:TOU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Touch Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 13/11/2008 | BUY | Tim Green | ED | 55,000 |
| 29/10/2008 | BUY | Vincent Isaacs | CH | 1,063,500 |
| 26/09/2008 | BUY | Tim Green | ED | 50,000 |
More Touch Group Company News >>
Register now for FREE Touch Group company news
Good results today, CEO reckons they will have a fantastic 2005. Looking for upgrades/tips soon.
Just gone long must be worth a touch at 23.5,looks like the chart has a bit to go.
Register now for FREE Touch Group share price discussions