| Bid price | 36.00 | Open price | 37.00 |
|---|---|---|---|
| Ask price | 38.00 | Prev close | 37.00 |
| High price | 0.00 | Spread | 5.26% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Total Produce share prices, Total Produce stock quotes, charts, trades and FREE Total Produce company fundamentals, market news and much much more. Why not upgrade to a premium service and get Total Produce Level 2 Data, indepth research tools and investor commentary for Total Produce (TOT) and other London Stock Exchange equities.
Register now for FREE Total Produce share price charts
| Name | Total Produce | Epic | TOT |
|---|---|---|---|
| Activites | Reuters | TOT.L | |
| ISIN | IE00B1HDWM43 | Google Finance | LON:TOT |
| Share Price (p) | 37.00 | Prev. Share Price (p) | 37.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Total Produce company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 07/12/2010 | BUY | Carl McCann | CH | 32,356 |
| 07/12/2010 | BUY | Frank Gernon | ED | 32,356 |
| 07/12/2010 | BUY | Frank Davis | FD | 32,356 |
/* */ RNS Number : 6797D Total Produce Plc 18 May 2012 Total Produce plc Stock Exchange Announcement Re. Outcome of Annual General Meeting Total Produce plc wishes...
Total Produce has confirmed that its previously announced target adjusted earnings per share in the range of 7.00 cent to 8.00 cent remains unchanged. Since the year end, the Group concluded a number of transactions, including increasing its interests in South Africa, Holland and Ireland. The...
More Total Produce Company News >>
Register now for FREE Total Produce company news
No Total Produce Share Price Discussions
Register now for FREE Total Produce share price discussions