| Bid price | 239.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 240.00 | Prev close | 239.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Taylor Nelson share prices, Taylor Nelson stock quotes, charts, trades and FREE Taylor Nelson company fundamentals, market news and much much more. Why not upgrade to a premium service and get Taylor Nelson Level 2 Data, indepth research tools and investor commentary for Taylor Nelson (TNS) and other London Stock Exchange equities.
Register now for FREE Taylor Nelson share price charts
| Name | Taylor Nelson | Epic | TNS |
|---|---|---|---|
| Activites | Reuters | TNS.L | |
| ISIN | GB0001915395 | Google Finance | LON:TNS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 239.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Taylor Nelson company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 20/10/2008 | SEXR | Judith Passingham | MD | 93,500 |
More Taylor Nelson Company News >>
Register now for FREE Taylor Nelson company news
No Taylor Nelson Share Price Discussions
Register now for FREE Taylor Nelson share price discussions