| Bid price | 15.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 25.00 | Prev close | 20.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Tolent share prices, Tolent stock quotes, charts, trades and FREE Tolent company fundamentals, market news and much much more. Why not upgrade to a premium service and get Tolent Level 2 Data, indepth research tools and investor commentary for Tolent (TLT) and other London Stock Exchange equities.
Register now for FREE Tolent share price charts
| Name | Tolent | Epic | TLT |
|---|---|---|---|
| Activites | Reuters | TLT.L | |
| ISIN | GB0008268533 | Google Finance | LON:TLT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 20.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Tolent company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/06/2009 | BUY | Peter Hems | CH | 10,000 |
| 02/07/2008 | BUY | John Wood | CEO | 25,000 |
| 02/07/2008 | BUY | John Wood | CEO | 10,000 |
| 02/07/2008 | BUY | John Wood | CEO | 10,000 |
| 02/07/2008 | BUY | John Wood | CEO | 5,000 |
OK, so I've held these for a couple of years, and showing a tidy profit. Looking at the chart and, HELLO PEOPLE, this looks like a screaming buy at the moment!!!! The question is, do I nip in for a few more............
Register now for FREE Tolent share price discussions