| Bid price | 0.40 | Open price | 0.55 |
|---|---|---|---|
| Ask price | 0.60 | Prev close | 0.50 |
| High price | 0.00 | Spread | 33.33% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Tejoori share prices, Tejoori stock quotes, charts, trades and FREE Tejoori company fundamentals, market news and much much more. Why not upgrade to a premium service and get Tejoori Level 2 Data, indepth research tools and investor commentary for Tejoori (TJI) and other London Stock Exchange equities.
Register now for FREE Tejoori share price charts
| Name | Tejoori | Epic | TJI |
|---|---|---|---|
| Activites | Reuters | TJI.L | |
| ISIN | VGG8739M1133 | Google Finance | LON:TJI |
| Share Price (p) | 0.50 | Prev. Share Price (p) | 0.50 |
|---|---|---|---|
| Shares in Issue (m) | 28 | Market Cap (£m) | 14 |
| PE Ratio (x) | 51.33 | Div per share (p) | 0.00 |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 1.30 | PEG |
Register now for FREE Tejoori company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/09/2011 | BUY | Abdullah Lootah | CEO | 500 |
No Tejoori Share Price Discussions
Register now for FREE Tejoori share price discussions