| Bid price | 11.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 12.50 | Prev close | 12.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live TECC-IS ORD 5P share prices, TECC-IS ORD 5P stock quotes, charts, trades and FREE TECC-IS ORD 5P company fundamentals, market news and much much more. Why not upgrade to a premium service and get TECC-IS ORD 5P Level 2 Data, indepth research tools and investor commentary for TECC-IS ORD 5P (TIS) and other London Stock Exchange equities.
Register now for FREE TECC-IS ORD 5P share price charts
| Name | TECC-IS ORD 5P | Epic | TIS |
|---|---|---|---|
| Activites | Owns and operates serviced office accommodation in the United Kingdom | Reuters | TIS.L |
| ISIN | GB0009709980 | Google Finance | LON:TIS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 12.25 |
|---|---|---|---|
| Shares in Issue (m) | 152 | Market Cap (£m) | 4 |
| PE Ratio (x) | 2.10 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 1.20 | PEG | -0.03 |
Register now for FREE TECC-IS ORD 5P company fundamentals
More TECC-IS ORD 5P Company News >>
Register now for FREE TECC-IS ORD 5P company news
Peter O'Reilly has just taken a 3% stake in this tiddler I wonder why.
Register now for FREE TECC-IS ORD 5P share price discussions