| Bid price | 76.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 76.50 | Prev close | 76.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Aricom share prices, Aricom stock quotes, charts, trades and FREE Aricom company fundamentals, market news and much much more. Why not upgrade to a premium service and get Aricom Level 2 Data, indepth research tools and investor commentary for Aricom (TIO) and other London Stock Exchange equities.
Register now for FREE Aricom share price charts
| Name | Aricom | Epic | TIO |
|---|---|---|---|
| Activites | Reuters | TIO.L | |
| ISIN | GB0033990283 | Google Finance | LON:TIO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 76.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Aricom company fundamentals
Iron ore, ilmenite, titanium sponge - not the latest special offers from Tesco but the range of interests that the Peter Hambro Mining offshoot, Aricom, has up its sleeve. Revenue generation is not far away and the potential seems to be limitless.
Register now for FREE Aricom share price discussions