| Bid price | 43.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 48.00 | Prev close | 45.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Tinopolis share prices, Tinopolis stock quotes, charts, trades and FREE Tinopolis company fundamentals, market news and much much more. Why not upgrade to a premium service and get Tinopolis Level 2 Data, indepth research tools and investor commentary for Tinopolis (TIN) and other London Stock Exchange equities.
Register now for FREE Tinopolis share price charts
| Name | Tinopolis | Epic | TIN |
|---|---|---|---|
| Activites | Reuters | TIN.L | |
| ISIN | GB0009365692 | Google Finance | LON:TIN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 45.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Tinopolis company fundamentals
Does anyone know who makes tin cans for the food industry....had a bit of a look around but stumped. Would be a UK company, that much I know
Register now for FREE Tinopolis share price discussions