| Bid price | 179.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 180.50 | Prev close | 180.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Thus Group share prices, Thus Group stock quotes, charts, trades and FREE Thus Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Thus Group Level 2 Data, indepth research tools and investor commentary for Thus Group (THUS) and other London Stock Exchange equities.
Register now for FREE Thus Group share price charts
| Name | Thus Group | Epic | THUS |
|---|---|---|---|
| Activites | Reuters | THUS.L | |
| ISIN | GB00B0XZZ512 | Google Finance | LON:THUS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 180.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Thus Group company fundamentals
More Thus Group Company News >>
Register now for FREE Thus Group company news
i have held THUS for years and am fed up with them should i sell or hold a little longer
Recommended by Bez Mir should climb 25% SHORTLY then more to come if takeover arrives.
Register now for FREE Thus Group share price discussions