| Bid price | 0.10 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.00 | Prev close | 0.55 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Thor Mining Wts Wts To Sub For Ord share prices, Thor Mining Wts Wts To Sub For Ord stock quotes, charts, trades and FREE Thor Mining Wts Wts To Sub For Ord company fundamentals, market news and much much more. Why not upgrade to a premium service and get Thor Mining Wts Wts To Sub For Ord Level 2 Data, indepth research tools and investor commentary for Thor Mining Wts Wts To Sub For Ord (THRW) and other London Stock Exchange equities.
Register now for FREE Thor Mining Wts Wts To Sub For Ord share price charts
| Name | Thor Mining Wts Wts To Sub For Ord | Epic | THRW |
|---|---|---|---|
| Activites | Reuters | THRW.L | |
| ISIN | GB00B1DXL871 | Google Finance | LON:THRW |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.55 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Thor Mining Wts Wts To Sub For Ord company fundamentals
More Thor Mining Wts Wts To Sub For Ord Company News >>
Register now for FREE Thor Mining Wts Wts To Sub For Ord company news
No Thor Mining Wts Wts To Sub For Ord Share Price Discussions
Register now for FREE Thor Mining Wts Wts To Sub For Ord share price discussions