| Bid price | 8.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 9.50 | Prev close | 8.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ThirdForce share prices, ThirdForce stock quotes, charts, trades and FREE ThirdForce company fundamentals, market news and much much more. Why not upgrade to a premium service and get ThirdForce Level 2 Data, indepth research tools and investor commentary for ThirdForce (THF) and other London Stock Exchange equities.
Register now for FREE ThirdForce share price charts
| Name | ThirdForce | Epic | THF |
|---|---|---|---|
| Activites | Reuters | THF.L | |
| ISIN | IE0002242869 | Google Finance | LON:THF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 8.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ThirdForce company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/04/2009 | BUY | Carol Clark | NED | 409,981 |
| 03/04/2009 | BUY | Pat McDonagh | CH | 244,000 |
| 03/04/2009 | BUY | Pat McDonagh | CH | 918,236 |
| 02/05/2008 | BUY | Pat McDonagh | CH | 3,500,000 |
| 02/05/2008 | BUY | Pat McDonagh | CH | 3,500,000 |
More ThirdForce Company News >>
Register now for FREE ThirdForce company news
No ThirdForce Share Price Discussions
Register now for FREE ThirdForce share price discussions