| Bid price | 0.10 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 2.00 | Prev close | 1.05 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Target Resources share prices, Target Resources stock quotes, charts, trades and FREE Target Resources company fundamentals, market news and much much more. Why not upgrade to a premium service and get Target Resources Level 2 Data, indepth research tools and investor commentary for Target Resources (TGT) and other London Stock Exchange equities.
Register now for FREE Target Resources share price charts
| Name | Target Resources | Epic | TGT |
|---|---|---|---|
| Activites | Reuters | TGT.L | |
| ISIN | GB00B15CCR83 | Google Finance | LON:TGT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.05 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Target Resources company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/09/2008 | BUY | Peter O Kane | NED | 500,000 |
| 10/09/2008 | EXR | Peter O | NED | 354,320 |
| 10/09/2008 | BUY | John Carrick-Smith | NED | 354,320 |
| 29/07/2008 | BUY | Dr Nissim Levy | MD | 125,000 |
| 29/07/2008 | BUY | Yair Ziv | FD | 125,000 |
More Target Resources Company News >>
Register now for FREE Target Resources company news
No Target Resources Share Price Discussions
Register now for FREE Target Resources share price discussions