| Bid price | 5.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 6.75 | Prev close | 6.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Tg21 share prices, Tg21 stock quotes, charts, trades and FREE Tg21 company fundamentals, market news and much much more. Why not upgrade to a premium service and get Tg21 Level 2 Data, indepth research tools and investor commentary for Tg21 (TGP) and other London Stock Exchange equities.
Register now for FREE Tg21 share price charts
| Name | Tg21 | Epic | TGP |
|---|---|---|---|
| Activites | Vehicle Services accounted for 56% of 2007 revenues; Public Transport CCTV, 32% and Distribution, 12% | Reuters | TGP.L |
| ISIN | GB0008866310 | Google Finance | LON:TGP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 6.25 |
|---|---|---|---|
| Shares in Issue (m) | 93 | Market Cap (£m) | 16 |
| PE Ratio (x) | 10.97 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 1.30 | PEG | 11.82 |
Register now for FREE Tg21 company fundamentals
Toad have changed their name to TG21 PLC and have also got a new EPIC (TGP). Major shareholders and the directors' holdings: Shares in issue: 81.4m 10p Ords Major Shareholders Amount % Holding Barclayshare Nominees Ltd 5,995,004 7.65 Sir Christopher Evans 4,569,628 5.83 Carglass...
Register now for FREE Tg21 share price discussions