| Bid price | 975.00 | Open price | 995.00 |
|---|---|---|---|
| Ask price | 1,020.00 | Prev close | 997.50 |
| High price | 985.00 | Spread | 4.41% |
| Low price | 985.00 | Volume | 1,000 |
Register now for FREE live Thorpe (F W) share prices, Thorpe (F W) stock quotes, charts, trades and FREE Thorpe (F W) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Thorpe (F W) Level 2 Data, indepth research tools and investor commentary for Thorpe (F W) (TFW) and other London Stock Exchange equities.
Register now for FREE Thorpe (F W) share price charts
| Name | Thorpe (F W) | Epic | TFW |
|---|---|---|---|
| Activites | Designs, manufactures and supplies professional lighting equipment | Reuters | TFW.L |
| ISIN | GB0008901042 | Google Finance | LON:TFW |
| Share Price (p) | 997.50 | Prev. Share Price (p) | 997.50 |
|---|---|---|---|
| Shares in Issue (m) | 12 | Market Cap (£m) | 117 |
| PE Ratio (x) | 9.93 | Div per share (p) | 13.30 |
| Div yield (%) | 1.85 | Div cover (x) | 4.75 |
| EPS (p) | 80.30 | PEG |
Register now for FREE Thorpe (F W) company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 04/04/2012 | SELL | Peter Mason | NED | 2,500 |
| 20/10/2011 | TOUT | Andrew Thorpe | CH | 15,857 |
| 04/04/2011 | BUY | Peter Mason | NED | 3,200 |
| 18/03/2011 | SELL | David Dimeloe | ED | 2,341 |
| 01/06/2009 | SELL | Ian Thorpe | NED | 10,000 |
More Thorpe (F W) Company News >>
Register now for FREE Thorpe (F W) company news
No Thorpe (F W) Share Price Discussions
Register now for FREE Thorpe (F W) share price discussions