| Bid price | 335.00 | Open price | 338.50 |
|---|---|---|---|
| Ask price | 342.00 | Prev close | 338.50 |
| High price | 340.00 | Spread | 2.05% |
| Low price | 336.00 | Volume | 4,064 |
Register now for FREE live Treatt share prices, Treatt stock quotes, charts, trades and FREE Treatt company fundamentals, market news and much much more. Why not upgrade to a premium service and get Treatt Level 2 Data, indepth research tools and investor commentary for Treatt (TET) and other London Stock Exchange equities.
Register now for FREE Treatt share price charts
| Name | Treatt | Epic | TET |
|---|---|---|---|
| Activites | Aromatic Chemicals and Other Products accounted for 55% of fiscal 2008 revenues and Manufacturing, 45% | Reuters | TET.L |
| ISIN | GB0009128264 | Google Finance | LON:TET |
| Share Price (p) | 338.50 | Prev. Share Price (p) | 338.50 |
|---|---|---|---|
| Shares in Issue (m) | 10 | Market Cap (£m) | 35 |
| PE Ratio (x) | 8.49 | Div per share (p) | 9.70 |
| Div yield (%) | 4.40 | Div cover (x) | 3.27 |
| EPS (p) | 42.50 | PEG | 0.61 |
Register now for FREE Treatt company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/03/2012 | BUY | Richard Hope | FD | 221 |
| 21/12/2011 | BUY | Richard Hope | FD | 403 |
| 26/10/2011 | DRIP | Richard Hope | FD | 89 |
| 28/09/2011 | TOUT | Hugo Bovill | MD | 300 |
| 01/09/2011 | EXR | Richard Hope | FD | 1,542 |
/* */ RNS Number : 1800E Treatt PLC 25 May 2012 Annex DTR3 Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Connected Persons All relevant boxes should be completed in...
/* */ RNS Number : 9862D Treatt PLC 23 May 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the underlying...
/* */ RNS Number : 8425D Treatt PLC 22 May 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the underlying...
Register now for FREE Treatt company news
No Treatt Share Price Discussions
Register now for FREE Treatt share price discussions