| Bid price | 0.55 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.60 | Prev close | 0.58 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Tecteon share prices, Tecteon stock quotes, charts, trades and FREE Tecteon company fundamentals, market news and much much more. Why not upgrade to a premium service and get Tecteon Level 2 Data, indepth research tools and investor commentary for Tecteon (TEO) and other London Stock Exchange equities.
Register now for FREE Tecteon share price charts
| Name | Tecteon | Epic | TEO |
|---|---|---|---|
| Activites | Develops voice quality technologies | Reuters | TEO.L |
| ISIN | GB0000530716 | Google Finance | LON:TEO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.58 |
|---|---|---|---|
| Shares in Issue (m) | 1,083 | Market Cap (£m) | 33 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.30 | PEG |
Register now for FREE Tecteon company fundamentals
What do people think to thid AIM stock. It was mentioned in the Sunday business as a good spec buy. Tecteon produce software to cancel voice echo's on phone lines. Anyone researched this stock?
Hey guys - something happening in Tecteon - anybody know wot?
Register now for FREE Tecteon share price discussions