| Bid price | 150.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 160.00 | Prev close | 155.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Trace Group share prices, Trace Group stock quotes, charts, trades and FREE Trace Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Trace Group Level 2 Data, indepth research tools and investor commentary for Trace Group (TCC) and other London Stock Exchange equities.
Register now for FREE Trace Group share price charts
| Name | Trace Group | Epic | TCC |
|---|---|---|---|
| Activites | Reuters | TCC.L | |
| ISIN | GB0008980566 | Google Finance | LON:TCC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 155.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Trace Group company fundamentals
More Trace Group Company News >>
Register now for FREE Trace Group company news
if anyone sees 2 or more directors buying notable amounts of shares, let 'The Cluster Club' know - please ! (not option shares thou,i mean full market price shares) ive not noticed much of note lately except recent buys at northgate info sol NIS i for one am rather dissapointed i didnt...
Register now for FREE Trace Group share price discussions