| Bid price | 36.00 | Open price | 39.00 |
|---|---|---|---|
| Ask price | 42.00 | Prev close | 39.00 |
| High price | 0.00 | Spread | 14.29% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Tawa share prices, Tawa stock quotes, charts, trades and FREE Tawa company fundamentals, market news and much much more. Why not upgrade to a premium service and get Tawa Level 2 Data, indepth research tools and investor commentary for Tawa (TAW) and other London Stock Exchange equities.
Register now for FREE Tawa share price charts
| Name | Tawa | Epic | TAW |
|---|---|---|---|
| Activites | Acquires and run-off of insurance companies and providing run-off management services to acquired insurance companies | Reuters | TAW.L |
| ISIN | GB00B1Z5KB73 | Google Finance | LON:TAW |
| Share Price (p) | 39.00 | Prev. Share Price (p) | 39.00 |
|---|---|---|---|
| Shares in Issue (m) | 113 | Market Cap (£m) | 44 |
| PE Ratio (x) | -8.89 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.44 |
| EPS (p) | -5.30 | PEG | -0.16 |
Register now for FREE Tawa company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 28/09/2010 | TIN | Giles Erulin | CEO | 30,172 |
| 28/09/2010 | TIN | David Vaughan | ED | 18,965 |
| 28/09/2010 | TIN | Colin Bird | CH | 12,500 |
| 17/07/2009 | EXR | Giles Erulin | CEO | 30,173 |
| 17/07/2009 | EXR | Colin Bird | CH | 12,500 |
/* */ RNS Number : 0771E Tawa PLC 24 May 2012 Tawa plc 24 May 2012 Tawa plc ('Tawa' or the 'Company') Posting of Accounts and Notice of Annual General Meeting The Company announces...
Register now for FREE Tawa company news
No Tawa Share Price Discussions
Register now for FREE Tawa share price discussions