| Bid price | 2.75 | Open price | 3.00 |
|---|---|---|---|
| Ask price | 3.25 | Prev close | 3.00 |
| High price | 2.83 | Spread | 15.38% |
| Low price | 2.83 | Volume | 734 |
Register now for FREE live Ten Alps share prices, Ten Alps stock quotes, charts, trades and FREE Ten Alps company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ten Alps Level 2 Data, indepth research tools and investor commentary for Ten Alps (TAL) and other London Stock Exchange equities.
Register now for FREE Ten Alps share price charts
| Name | Ten Alps | Epic | TAL |
|---|---|---|---|
| Activites | Provides and manages content on TV, Radio, online TV and print | Reuters | TAL.L |
| ISIN | GB0030646722 | Google Finance | LON:TAL |
| Share Price (p) | 3.00 | Prev. Share Price (p) | 3.00 |
|---|---|---|---|
| Shares in Issue (m) | 253 | Market Cap (£m) | 8 |
| PE Ratio (x) | -0.12 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -26.20 | PEG |
Register now for FREE Ten Alps company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/07/2009 | BUY | Alex Connock | CEO | 4,166 |
| 22/12/2008 | BUY | Robert Geldof | NED | 213,862 |
| 10/12/2008 | BUY | Alex Connock | CEO | 7,234 |
| 10/12/2008 | BUY | Nitil Patel | FD | 18,000 |
| 10/12/2008 | BUY | Adrian Dunleavy | RES | 18,000 |
/* */ RNS Number : 4963C Ten Alps PLC 01 May 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the underlying issuer of existing shares to which voting...
/* */ RNS Number : 3655C Ten Alps PLC 30 April 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the underlying issuer of existing shares to which voting...
/* */ RNS Number : 2807C Ten Alps PLC 27 April 2012 TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES i 1. Identity of the issuer or the...
Register now for FREE Ten Alps company news
Does anyone hold shares in Ten Alps. This is an independent producer for TV and radio programmes that has been growing both organically and by acquisition. They were doing well anyway but with the BBC review pledging to double the amount of independently made programmes their business should take...
Register now for FREE Ten Alps share price discussions