| Bid price | 1.65 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.75 | Prev close | 1.70 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Tadpole Technology share prices, Tadpole Technology stock quotes, charts, trades and FREE Tadpole Technology company fundamentals, market news and much much more. Why not upgrade to a premium service and get Tadpole Technology Level 2 Data, indepth research tools and investor commentary for Tadpole Technology (TAD) and other London Stock Exchange equities.
Register now for FREE Tadpole Technology share price charts
| Name | Tadpole Technology | Epic | TAD |
|---|---|---|---|
| Activites | Reuters | TAD.L | |
| ISIN | GB0008705930 | Google Finance | LON:TAD |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.70 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Tadpole Technology company fundamentals
More Tadpole Technology Company News >>
Register now for FREE Tadpole Technology company news
Does anyone have any opinions on Tadpole,and is there any information regarding the name change?.
Register now for FREE Tadpole Technology share price discussions