| Bid price | 28.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 29.00 | Prev close | 28.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live T2 Income share prices, T2 Income stock quotes, charts, trades and FREE T2 Income company fundamentals, market news and much much more. Why not upgrade to a premium service and get T2 Income Level 2 Data, indepth research tools and investor commentary for T2 Income (T2I) and other London Stock Exchange equities.
Register now for FREE T2 Income share price charts
| Name | T2 Income | Epic | T2I |
|---|---|---|---|
| Activites | Reuters | T2I.L | |
| ISIN | GB00B0CL3P62 | Google Finance | LON:T2I |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 28.50 |
|---|---|---|---|
| Shares in Issue (m) | 99 | Market Cap (£m) | 47 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE T2 Income company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 18/02/2009 | BUY | Saul Rosenthal | NED | 70,000 |
No T2 Income Share Price Discussions
Register now for FREE T2 Income share price discussions