| Bid price | 4.25 | Open price | 4.50 |
|---|---|---|---|
| Ask price | 4.75 | Prev close | 4.50 |
| High price | 0.00 | Spread | 10.53% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live SWP Group share prices, SWP Group stock quotes, charts, trades and FREE SWP Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get SWP Group Level 2 Data, indepth research tools and investor commentary for SWP Group (SWP) and other London Stock Exchange equities.
Register now for FREE SWP Group share price charts
| Name | SWP Group | Epic | SWP |
|---|---|---|---|
| Activites | Rainwater Management accounted for 64% of fiscal 2008 revenues; Metal Staircases, 18% and Polymer Sheet Materials, 18% | Reuters | SWP.L |
| ISIN | GB00B010NX28 | Google Finance | LON:SWP |
| Share Price (p) | 4.50 | Prev. Share Price (p) | 4.50 |
|---|---|---|---|
| Shares in Issue (m) | 196 | Market Cap (£m) | 9 |
| PE Ratio (x) | 12.50 | Div per share (p) | 0.10 |
| Div yield (%) | 1.69 | Div cover (x) | 1.17 |
| EPS (p) | 0.20 | PEG |
Register now for FREE SWP Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/05/2011 | BUY | Colin Stott | ED | 50,000 |
| 26/05/2011 | SELL | Alan Walker | CH | 200,000 |
| 01/04/2010 | SELL | Alan Walker | CH | 1,500,000 |
NEWBIE calling - has anyone else out there noticed the sharp rise in SWP over the past months? Any clues as to why out there?
Well just watched wife swap ch4 9pm, this is one of my favourite programms, If theres something i hate in a man its meanness and the guy with the huge house certainly fell into that category, The other thing i hate is a control freak, and the wife who swapped and stayed at the big house...
Register now for FREE SWP Group share price discussions