| Bid price | 0.40 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.60 | Prev close | 0.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Sweet China share prices, Sweet China stock quotes, charts, trades and FREE Sweet China company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sweet China Level 2 Data, indepth research tools and investor commentary for Sweet China (SWC) and other London Stock Exchange equities.
Register now for FREE Sweet China share price charts
| Name | Sweet China | Epic | SWC |
|---|---|---|---|
| Activites | Reuters | SWC.L | |
| ISIN | GB00B06L6200 | Google Finance | LON:SWC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Sweet China company fundamentals
More Sweet China Company News >>
Register now for FREE Sweet China company news
up 25% first day on aim RNS Number:3568K Sweet China PLC 31 March 2005 Sweet China plc is pleased to announce that trading in its shares on AIM commences today. The Company has raised #672,000.35 in a placing of 1,920,001 new ordinary shares at 35 pence per share. The new...
Register now for FREE Sweet China share price discussions