| Bid price | 268.50 | Open price | 267.00 |
|---|---|---|---|
| Ask price | 269.30 | Prev close | 269.30 |
| High price | 269.90 | Spread | 0.30% |
| Low price | 265.50 | Volume | 460,107 |
Register now for FREE live SVG Capital share prices, SVG Capital stock quotes, charts, trades and FREE SVG Capital company fundamentals, market news and much much more. Why not upgrade to a premium service and get SVG Capital Level 2 Data, indepth research tools and investor commentary for SVG Capital (SVI) and other London Stock Exchange equities.
Register now for FREE SVG Capital share price charts
| Name | SVG Capital | Epic | SVI |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | SVI.L |
| ISIN | GB0007892358 | Google Finance | LON:SVI |
| Share Price (p) | 269.30 | Prev. Share Price (p) | 269.30 |
|---|---|---|---|
| Shares in Issue (m) | 282 | Market Cap (£m) | 754 |
| PE Ratio (x) | -18.84 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -10.90 | PEG | -1.04 |
Register now for FREE SVG Capital company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 19/04/2012 | BUY | Lynn Fordham | FD | 14,698 |
| 11/04/2012 | SELL | Edgar Koning | NED | 4,587 |
| 10/04/2012 | SELL | Nicholas Ferguson | CH | 68,158 |
| 04/04/2012 | SELL | Lynn Fordham | FD | 7,521 |
| 21/12/2011 | BUY | Lynn Fordham | FD | 8,197 |
/* */ RNS Number : 1762E SVG Capital PLC 25 May 2012 SVG Capital plc ("SVG" or the "Company") Purchase of Own Shares SVG announces that on 25 May 2012 the Company purchased 120,000 ordinary shares at an average price of 268.3833 pence per share (with the...
/* */ RNS Number : 0769E SVG Capital PLC 24 May 2012 SVG Capital plc ("SVG" or the "Company") Purchase of Own Shares SVG announces that on 24 May 2012 the Company purchased 200,000 ordinary shares at an average price of 269.3971 pence per share (with the...
/* */ RNS Number : 9827D SVG Capital PLC 23 May 2012 SVG Capital plc ("SVG" or the "Company") Purchase of Own Shares SVG announces that on 23 May 2012 the Company purchased 160,000 ordinary shares at an average price of 265.5581 pence per share (with the...
More SVG Capital Company News >>
Register now for FREE SVG Capital company news
No SVG Capital Share Price Discussions
Register now for FREE SVG Capital share price discussions
| Date / Time | Epic | Price | Type | Quantity |
|---|---|---|---|---|
| 25/05/2012 16:36:48 | SVI | 269.30 | O | 20,000 |
| 25/05/2012 16:35:09 | SVI | 269.30 | O | 224 |
| 25/05/2012 16:35:05 | SVI | 269.30 | UT | 46,604 |
| 25/05/2012 16:25:01 | SVI | 269.90 | AT | 1,748 |
| 25/05/2012 16:25:01 | SVI | 269.90 | AT | 830 |
| 25/05/2012 16:25:01 | SVI | 269.90 | AT | 1,120 |
| 25/05/2012 16:25:01 | SVI | 269.90 | AT | 302 |
| 25/05/2012 16:25:00 | SVI | 268.20 | O | 89,000 |
| 25/05/2012 16:24:41 | SVI | 268.20 | O | 100,000 |
| 25/05/2012 16:24:20 | SVI | 268.20 | O | 89,000 |
Register now for FREE SVG Capital trade information
| Epic | Company Name | Price | Change | Chg % |
|---|---|---|---|---|
| BABS | Bluecrest Al... | 164.50 | +0.10 | +0.06% |
| BAF | British & Am... | 68.11 | -3.89 | -5.40% |
| BAV | Baronsmead V... | 58.25 | 0.00 | 0.00% |
| BCAP | Better Capital | 152.00 | +1.00 | +0.66% |
| BDT | Bidtimes | 1.67 | -0.09 | -4.86% |
| BDV | Baronsmead VCT | 69.22 | +0.22 | +0.32% |
| BEE | Baring Emerg... | 602.40 | +3.75 | +0.63% |
| BGFD | Baillie Giff... | 186.82 | -3.18 | -1.67% |
| BGHL | Boussard & G... | 11.35 | 0.00 | 0.00% |
| BGS | Baillie Giff... | 166.63 | -1.88 | -1.11% |
| BHGG | BH Global Li... | 1,140.00 | -4.00 | -0.35% |
| BHGU | BH Global (USD) | 11.32 | -0.03 | -0.26% |
| BHME | Bh Macro Eur | 19.11 | -0.09 | -0.47% |
| BHMG | BH Macro Lim... | 1,978.00 | -12.00 | -0.61% |
| BHMU | BH Macro | 19.05 | -0.06 | -0.31% |
| BHN | Bluehone Aim... | 22.25 | 0.00 | 0.00% |
| BIOG | Biotech Gwth | 245.00 | +1.00 | +0.41% |
| BKSA | Black Sea Pr... | 1.86 | 0.00 | 0.00% |
| BKW | Brookwell Li... | 29.00 | 0.00 | 0.00% |
| BLCK | Blackstar Group | 73.00 | -2.00 | -2.67% |
| BLP | Blue Planet ... | 20.00 | -2.00 | -9.09% |
| BMD | Baronsmead V... | 96.00 | 0.00 | 0.00% |
| BNKR | Bankers' Inv... | 393.60 | +0.10 | +0.03% |
| BNS | Baronsmead V... | 86.50 | 0.00 | 0.00% |
| BPFA | Blue Planet ... | 2.00 | -3.50 | -63.64% |
| BPFC | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFE | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFG | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFI | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFK | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFM | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFO | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFQ | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPFS | Blue Planet ... | 2.00 | 0.00 | 0.00% |
| BPO | British Port... | 126.00 | 0.00 | 0.00% |
| BPW | Blue Planet ... | 31.00 | +2.75 | +9.73% |
| BRCI | Blackrock Co... | 113.43 | +0.30 | +0.27% |
| BRFI | Blackrock Fr... | 78.00 | +0.75 | +0.97% |
| BRGE | Blackrock Gr... | 161.00 | -2.00 | -1.23% |
| BRLA | BlackRock La... | 490.00 | -7.00 | -1.40% |
| BRNE | Blackrock Ne... | 28.25 | -0.25 | -0.88% |
| BRSC | BlackRock Sm... | 477.70 | -0.80 | -0.17% |
| BRWM | Blackrock Wo... | 576.00 | 0.00 | 0.00% |
| BRWV | Bedford Row VCT | 5.50 | 0.00 | 0.00% |
| BSC | British Smal... | 58.98 | 0.00 | 0.00% |
| BSET | British Asse... | 112.60 | -0.90 | -0.79% |
| BSRT | Baker Steel ... | 94.00 | 0.00 | 0.00% |
| BSV | British Smal... | 78.41 | 0.00 | 0.00% |
| BTEM | British Empi... | 391.00 | -2.00 | -0.51% |
| BUR | Burford Capital | 112.50 | +1.50 | +1.35% |
| BUT | Brunner Inve... | 381.11 | -4.14 | -1.07% |
| BVT | Baronsmead V... | 90.00 | 0.00 | 0.00% |
| CAEL | Cazenove Abs... | 126.00 | -3.00 | -2.33% |
| CDI | Candover Inv... | 406.00 | 0.00 | 0.00% |
| CEAF | Close Europe... | 70.19 | -0.81 | -1.14% |
| CED2 | Close Enhanc... | 106.00 | +0.50 | +0.00% |
| CGI | Canadian Gen... | 945.00 | 0.00 | 0.00% |
| CGOP | China Growth... | 1.15 | 0.00 | 0.00% |
| CGT | Capital Gear... | 2,970.00 | -70.50 | -2.32% |
| CGW | Chelverton G... | 25.00 | 0.00 | 0.00% |
| CHY | City Merchan... | 163.00 | +0.82 | +0.50% |
| CIF | Carador Inco... | 0.70 | 0.00 | 0.00% |
| CLDN | Caledonia In... | 1,267.00 | -17.00 | -1.32% |
| CPE | Charter Euro... | 227.00 | 0.00 | 0.00% |
| CQS | CQS Diversif... | 97.00 | -0.50 | -0.51% |
| CR3 | Core VCT 3 | 26.00 | 0.00 | 0.00% |
| CR4 | Core VCT 4 | 31.00 | 0.00 | 0.00% |
| CR5 | Core VCT 5 | 30.00 | 0.00 | 0.00% |
| CRS | Crystal Ambe... | 85.50 | 0.00 | 0.00% |
| CRWN | Crown Place | 28.00 | 0.00 | 0.00% |
| CSUZ | Close UK Ind... | 141.00 | 0.00 | 0.00% |
| CTY | City Of Lond... | 278.70 | -1.80 | -0.64% |
| CYN | City Natural... | 219.12 | +0.37 | +0.17% |
| CYS | Chrysalis Vct | 51.20 | 0.00 | 0.00% |
| DA1O | Downing Prot... | 74.00 | 0.00 | 0.00% |
| DA2O | Downing Abso... | 68.00 | 0.00 | 0.00% |
| DAB | Dexion Absol... | 133.70 | -2.30 | -1.69% |
| DABE | Dexion Absol... | 1.78 | 0.00 | 0.00% |
| DABU | Dexion Abs U... | 2.36 | 0.00 | 0.00% |
| DCL | Dexion Commo... | 99.75 | 0.00 | 0.00% |
| DCLE | Dexion Commo... | 1.16 | 0.00 | 0.00% |
| DCLU | Dexion Commo... | 1.70 | 0.00 | 0.00% |
| DD2D | Downing Dist... | 75.50 | +5.50 | +7.86% |
| DDV1 | Downing Dist... | 53.00 | 0.00 | 0.00% |
| DDV2 | Downing Dist... | 70.00 | -5.00 | -6.67% |
| DEA | Dexion Equit... | 117.00 | 0.00 | 0.00% |
| DHIR | Dhir India I... | 40.00 | -2.50 | -5.88% |
| DIAM | Diamond Circ... | 4.10 | 0.00 | 0.00% |
| DIG | Dunedin Inco... | 204.25 | +0.25 | +0.12% |
| DNDL | Dunedin Smal... | 127.00 | +0.75 | +0.59% |
| DNE | Dunedin Ente... | 349.00 | +4.13 | +1.20% |
| DO1A | Downing Prot... | 10.00 | 0.00 | 0.00% |
| DO1O | Downing Stru... | 0.00 | 0.00 | 0.00% |
| DP2A | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DP2C | Downing Plan... | 86.00 | 0.00 | 0.00% |
| DP6A | Downing Prot... | 0.05 | 0.00 | 0.00% |
| DP7A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP8A | Downing Prot... | 0.10 | 0.00 | 0.00% |
| DP9A | Downing Prot... | 0.00 | 0.00 | 0.00% |
| DPV2 | Downing Plan... | 0.61 | 0.00 | 0.00% |
| DPV3 | Downing Plan... | 0.10 | 0.00 | 0.00% |
| DPV4 | Downing Prot... | 4.00 | -2.00 | -33.33% |
| DPV5 | Downing Prot... | 2.00 | -4.00 | -66.67% |
| DPV6 | Downing Plan... | 68.00 | 0.00 | 0.00% |
| DPV7 | Downing Plan... | 65.30 | 0.00 | 0.00% |
| DPV8 | Downing Plan... | 74.00 | 0.00 | 0.00% |
| DPV9 | Downing Plan... | 0.00 | 0.00 | 0.00% |
| DTL | Dexion Trading | 114.00 | -1.00 | -0.87% |
| ECAP | Elephant Cap... | 34.00 | 0.00 | 0.00% |
| ECIT | Eclectic Inv... | 90.00 | 0.00 | 0.00% |
| ECW | Ecofin Wtr.i... | 100.00 | 0.00 | 0.00% |
| ECWO | Ecofin Water... | 115.50 | -1.00 | -0.86% |
| EDIN | Edinburgh In... | 473.90 | -4.70 | -0.99% |
| EFM | Edinburgh Dr... | 222.60 | -1.60 | -0.71% |
| ELTA | Electra Priv... | 1,558.00 | -3.00 | -0.19% |
| ESO | EPE Special ... | 49.09 | 0.00 | 0.00% |
| EST | Eastern Euro... | 219.70 | -3.50 | -1.58% |
| ET. | Establishmen... | 170.00 | -3.00 | 0.00% |
| EUK | Edinburgh UK... | 239.64 | -3.86 | -1.59% |
| EUS | Edinburgh US... | 669.00 | +1.50 | +0.22% |
| EUT | European Inv... | 457.04 | -3.96 | -0.86% |
| EWI | Edinburgh Wo... | 271.06 | -0.69 | -0.25% |
| FAME | Framlington ... | 26.00 | -1.25 | -4.59% |
| FAS | Fidelity Asi... | 171.00 | -2.75 | -1.58% |
| FEV | Fidelity Eur... | 1,000.57 | +14.00 | +1.39% |
| FRCL | Foreign & Co... | 288.00 | -0.40 | -0.14% |
| FSV | Fidelity Spe... | 488.00 | -0.50 | -0.10% |
| HICL | HICL Infrast... | 119.00 | +0.60 | +0.51% |
| IEM | Impax Enviro... | 95.13 | 0.00 | 0.00% |
| JAI | JPMorgan Asi... | 175.00 | +3.20 | +1.86% |
| JAM | JP Morgan Fl... | 885.00 | -5.00 | -0.56% |
| JETG | JPMorgan Eur... | 145.28 | +1.40 | +0.97% |
| JFF | Jpmorgan Fle... | 656.10 | 0.00 | 0.00% |
| JFJ | Jpmorgan Fle... | 153.00 | -0.75 | -0.49% |
| JII | JPMorgan Ind... | 313.00 | +1.10 | +0.35% |
| JMG | Jpmorgan Eme... | 502.00 | -1.50 | -0.30% |
| LWDB | Law Debentur... | 360.10 | -1.60 | -0.44% |
| MNKS | Monks Invest... | 314.75 | +0.80 | +0.25% |
| MRC | Mercantile I... | 917.00 | -16.50 | -1.77% |
| MRCH | Merchants Tr... | 352.20 | -0.30 | -0.09% |
| MUT | Murray Incom... | 610.00 | -2.00 | -0.33% |
| MYI | Murray Inter... | 903.00 | -3.00 | -0.33% |
| PCT | Polar Capita... | 355.50 | +1.00 | +0.28% |
| PLI | Perpetual In... | 254.00 | -1.40 | -0.55% |
| RCP | Rit Capital ... | 1,121.00 | -4.00 | -0.36% |
| SCIN | Scottish Inv... | 439.80 | +0.50 | +0.11% |
| SMT | Scottish Mor... | 643.50 | -0.50 | -0.08% |
| SVI | SVG Capital | 269.30 | +2.10 | +0.79% |
| TEM | Templeton Em... | 505.24 | +0.50 | +0.10% |
| TMPL | Temple Bar I... | 867.00 | +3.00 | +0.35% |
| TRMA | Thames River... | 113.00 | -0.25 | -0.22% |
| TRY | TR Property ... | 145.20 | -1.00 | -0.68% |
| TRYS | TR Property ... | 62.45 | +0.40 | +0.64% |
| WTAN | Witan Invest... | 437.50 | -0.20 | -0.05% |
Register now for FREE Equity Investment Instruments share prices
Register now for FREE Share Prices, Stock Quotes, Charts, Bulletin Boards, Indices, Watchlists, Portfolio, Market News, Research or see our Premium Services including Level 2, Terminal and much more.
