| Bid price | 5.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 8.00 | Prev close | 6.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Sheffield United share prices, Sheffield United stock quotes, charts, trades and FREE Sheffield United company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sheffield United Level 2 Data, indepth research tools and investor commentary for Sheffield United (SUT) and other London Stock Exchange equities.
Register now for FREE Sheffield United share price charts
| Name | Sheffield United | Epic | SUT |
|---|---|---|---|
| Activites | Reuters | SUT.L | |
| ISIN | GB0002181484 | Google Finance | LON:SUT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 6.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Sheffield United company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/05/2008 | BUY | Kevin McCabe | CH | 1,300,000 |
| 19/05/2008 | BUY | Kevin McCabe | CH | 18,205,691 |
| 19/05/2008 | SELL | Michael Dudley | NED | 13,979,501 |
More Sheffield United Company News >>
Register now for FREE Sheffield United company news
Register now for FREE Sheffield United share price discussions