| Bid price | 720.00 | Open price | 735.00 |
|---|---|---|---|
| Ask price | 740.00 | Prev close | 730.00 |
| High price | 740.00 | Spread | 2.70% |
| Low price | 725.00 | Volume | 408 |
Register now for FREE live S & U share prices, S & U stock quotes, charts, trades and FREE S & U company fundamentals, market news and much much more. Why not upgrade to a premium service and get S & U Level 2 Data, indepth research tools and investor commentary for S & U (SUS) and other London Stock Exchange equities.
Register now for FREE S & U share price charts
| Name | S & U | Epic | SUS |
|---|---|---|---|
| Activites | Provides consumer credit and car finance throughout England, Wales and Scotland | Reuters | SUS.L |
| ISIN | GB0007655037 | Google Finance | LON:SUS |
| Share Price (p) | 730.00 | Prev. Share Price (p) | 730.00 |
|---|---|---|---|
| Shares in Issue (m) | 12 | Market Cap (£m) | 86 |
| PE Ratio (x) | 8.05 | Div per share (p) | 18.00 |
| Div yield (%) | 5.62 | Div cover (x) | 2.08 |
| EPS (p) | 76.10 | PEG | 0.85 |
Register now for FREE S & U company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/11/2011 | TIN | Anthony Coombs | CH | 200,000 |
| 25/11/2011 | TIN | Graham Coombs | ED | 200,000 |
| 03/11/2011 | EXR | Chris Redford | FD | 4,000 |
| 03/11/2011 | SEXR | Chris Redford | FD | 3,000 |
| 03/11/2011 | EXR | J. Guy Thompson | ED | 6,000 |
/* */ RNS Number : 1785E S & U PLC 25 May 2012 25 May 2012 S&U plc ("S&U" or "the Company") Director/PDMR Shareholding - Correction The following amendment has been made to the Director/PDMR Shareholding announcement...
/* */ RNS Number : 1626E S & U PLC 25 May 2012 25 May 2012 S & U PLC ("S&U" or "the Company") Director/PDMR Shareholding The Company has granted share options in respect of 8,125 ordinary shares of 12.5p each in S&U to...
Register now for FREE S & U company news
No S & U Share Price Discussions
Register now for FREE S & U share price discussions