| Bid price | 605.00 | Open price | 612.50 |
|---|---|---|---|
| Ask price | 620.00 | Prev close | 612.50 |
| High price | 610.00 | Spread | 2.42% |
| Low price | 610.00 | Volume | 500 |
Register now for FREE live S & U share prices, S & U stock quotes, charts, trades and FREE S & U company fundamentals, market news and much much more. Why not upgrade to a premium service and get S & U Level 2 Data, indepth research tools and investor commentary for S & U (SUS) and other London Stock Exchange equities.
Register now for FREE S & U share price charts
| Name | S & U | Epic | SUS |
|---|---|---|---|
| Activites | Provides consumer credit and car finance throughout England, Wales and Scotland | Reuters | SUS.L |
| ISIN | GB0007655037 | Google Finance | LON:SUS |
| Share Price (p) | 612.50 | Prev. Share Price (p) | 612.50 |
|---|---|---|---|
| Shares in Issue (m) | 12 | Market Cap (£m) | 72 |
| PE Ratio (x) | 10.08 | Div per share (p) | 16.00 |
| Div yield (%) | 6.04 | Div cover (x) | 1.76 |
| EPS (p) | 60.00 | PEG | 0.91 |
Register now for FREE S & U company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/11/2011 | TIN | Anthony Coombs | CH | 200,000 |
| 25/11/2011 | TIN | Graham Coombs | ED | 200,000 |
| 03/11/2011 | EXR | Chris Redford | FD | 4,000 |
| 03/11/2011 | SEXR | Chris Redford | FD | 3,000 |
| 03/11/2011 | EXR | J. Guy Thompson | ED | 6,000 |
No S & U Share Price Discussions
Register now for FREE S & U share price discussions