| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 730.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live S & U share prices, S & U stock quotes, charts, trades and FREE S & U company fundamentals, market news and much much more. Why not upgrade to a premium service and get S & U Level 2 Data, indepth research tools and investor commentary for S & U (SUS) and other London Stock Exchange equities.
Register now for FREE S & U share price charts
| Name | S & U | Epic | SUS |
|---|---|---|---|
| Activites | Provides consumer credit and car finance throughout England, Wales and Scotland | Reuters | SUS.L |
| ISIN | GB0007655037 | Google Finance | LON:SUS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 730.00 |
|---|---|---|---|
| Shares in Issue (m) | 12 | Market Cap (£m) | 86 |
| PE Ratio (x) | 8.05 | Div per share (p) | 18.00 |
| Div yield (%) | 5.62 | Div cover (x) | 2.08 |
| EPS (p) | 76.10 | PEG | 0.85 |
Register now for FREE S & U company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/11/2011 | TIN | Anthony Coombs | CH | 200,000 |
| 25/11/2011 | TIN | Graham Coombs | ED | 200,000 |
| 03/11/2011 | EXR | Chris Redford | FD | 4,000 |
| 03/11/2011 | SEXR | Chris Redford | FD | 3,000 |
| 03/11/2011 | EXR | J. Guy Thompson | ED | 6,000 |
/* */ RNS Number : 6067D S & U PLC 17 May 2012 17 May 2012 S & U PLC ("S&U" or "the Company") Director/PDMR Shareholding S&U were advised today that Mrs Andrea Coombs, wife of Anthony Coombs, Chairman of...
/* */ RNS Number : 7577C S & U PLC 04 May 2012 4 May 2012 S & U PLC ("S&U" or "the Company") Director/PDMR Shareholding The Company has granted share options in respect of 37,000 ordinary shares of 12.5p each...
Register now for FREE S & U company news
No S & U Share Price Discussions
Register now for FREE S & U share price discussions