| Bid price | 1.60 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.65 | Prev close | 1.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Summit Res. share prices, Summit Res. stock quotes, charts, trades and FREE Summit Res. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Summit Res. Level 2 Data, indepth research tools and investor commentary for Summit Res. (SUMR) and other London Stock Exchange equities.
Register now for FREE Summit Res. share price charts
| Name | Summit Res. | Epic | SUMR |
|---|---|---|---|
| Activites | Invests and/or acquires companies in the mining and minerals sectors | Reuters | SUMR.L |
| ISIN | GB00B142G994 | Google Finance | LON:SUMR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.63 |
|---|---|---|---|
| Shares in Issue (m) | 3,869 | Market Cap (£m) | 12 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.10 | PEG |
Register now for FREE Summit Res. company fundamentals
More Summit Res. Company News >>
Register now for FREE Summit Res. company news
No Summit Res. Share Price Discussions
Register now for FREE Summit Res. share price discussions