| Bid price | 27.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 37.00 | Prev close | 67.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live SUNDERLAND ORD 1P share prices, SUNDERLAND ORD 1P stock quotes, charts, trades and FREE SUNDERLAND ORD 1P company fundamentals, market news and much much more. Why not upgrade to a premium service and get SUNDERLAND ORD 1P Level 2 Data, indepth research tools and investor commentary for SUNDERLAND ORD 1P (SUA) and other London Stock Exchange equities.
Register now for FREE SUNDERLAND ORD 1P share price charts
| Name | SUNDERLAND ORD 1P | Epic | SUA |
|---|---|---|---|
| Activites | Reuters | SUA.L | |
| ISIN | GB0008576828 | Google Finance | LON:SUA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 67.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE SUNDERLAND ORD 1P company fundamentals
More SUNDERLAND ORD 1P Company News >>
Register now for FREE SUNDERLAND ORD 1P company news
No SUNDERLAND ORD 1P Share Price Discussions
Register now for FREE SUNDERLAND ORD 1P share price discussions