| Bid price | 38.00 | Open price | 38.50 |
|---|---|---|---|
| Ask price | 39.00 | Prev close | 38.50 |
| High price | 0.00 | Spread | 2.56% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Straight share prices, Straight stock quotes, charts, trades and FREE Straight company fundamentals, market news and much much more. Why not upgrade to a premium service and get Straight Level 2 Data, indepth research tools and investor commentary for Straight (STT) and other London Stock Exchange equities.
Register now for FREE Straight share price charts
| Name | Straight | Epic | STT |
|---|---|---|---|
| Activites | Supplies container solutions for source separated waste to local authorities, waste management companies, and community sector | Reuters | STT.L |
| ISIN | GB0033695486 | Google Finance | LON:STT |
| Share Price (p) | 38.50 | Prev. Share Price (p) | 38.50 |
|---|---|---|---|
| Shares in Issue (m) | 12 | Market Cap (£m) | 5 |
| PE Ratio (x) | 12.56 | Div per share (p) | 2.60 |
| Div yield (%) | 10.26 | Div cover (x) | 2.36 |
| EPS (p) | 8.60 | PEG | -5.21 |
Register now for FREE Straight company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 05/01/2012 | BUY | Colin Glass | NED | 10,000 |
| 05/01/2012 | BUY | James Newman | CH | 25,000 |
| 05/01/2012 | BUY | Jonathan Straight | CEO | 25,000 |
| 22/12/2008 | BUY | Colin Glass | NED | 10,000 |
Floated at 80p this one won't go down the skip (or "tip"), I promise. Skip? Skip it! They do! Straight up! Straight (STT:AIM) IS worth a little look. It's highly illiquid - well rubbish is! - my cans are always empty, lol! What am I on? Well STT provide waste recycling products (not...
Restructuring out of the way; core Trade Business performing well with Retail encouraging; strong cash position. Consistent dividend yielder Download comprehensive commentary at www.investorschampion.com
Register now for FREE Straight share price discussions