| Bid price | 24.25 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 25.25 | Prev close | 24.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live smartFOCUS Group share prices, smartFOCUS Group stock quotes, charts, trades and FREE smartFOCUS Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get smartFOCUS Group Level 2 Data, indepth research tools and investor commentary for smartFOCUS Group (STF) and other London Stock Exchange equities.
Register now for FREE smartFOCUS Group share price charts
| Name | smartFOCUS Group | Epic | STF |
|---|---|---|---|
| Activites | Reuters | STF.L | |
| ISIN | GB00B02RFJ21 | Google Finance | LON:STF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 24.63 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE smartFOCUS Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 12/06/2009 | BUY | Paul Creamer | ED | 80,000 |
| 18/12/2008 | BUY | Jeff Maynard | NED | 500,000 |
| 09/09/2008 | BUY | Jeff Maynard | NED | 200,000 |
| 05/09/2008 | BUY | Kevin Thomas | FD | 62,689 |
More smartFOCUS Group Company News >>
Register now for FREE smartFOCUS Group company news
picked this one up on my stock screener a couple of days ago and immediately bought the stock as the fundies point to a compelling explosion of earnings growth over the next 24 months and beyond. I believe broker Arbuthnot Securities have released a recent Broker note. Profile...
Main Web Site : http://www.smartfocus.com/ A publicly traded company, smartFOCUS floated on the Alternative Investment Market (AIM) of London Stock Exchange plc in October 2004. With almost 50 employees and an International HQ in Bristol, UK, European offices in Paris and...
This appears to be a good one. Profits are just about to start happening and there is a lot of growth to come.
Register now for FREE smartFOCUS Group share price discussions