| Bid price | 3.50 | Open price | 3.63 |
|---|---|---|---|
| Ask price | 3.75 | Prev close | 3.63 |
| High price | 3.75 | Spread | 6.67% |
| Low price | 3.61 | Volume | 582,567 |
Register now for FREE live Sirius Petroleum share prices, Sirius Petroleum stock quotes, charts, trades and FREE Sirius Petroleum company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sirius Petroleum Level 2 Data, indepth research tools and investor commentary for Sirius Petroleum (SRSP) and other London Stock Exchange equities.
Register now for FREE Sirius Petroleum share price charts
| Name | Sirius Petroleum | Epic | SRSP |
|---|---|---|---|
| Activites | Provides enabling technologies for gaming markets | Reuters | SRSP.L |
| ISIN | GB00B03VVN93 | Google Finance | LON:SRSP |
| Share Price (p) | 3.63 | Prev. Share Price (p) | 3.63 |
|---|---|---|---|
| Shares in Issue (m) | 814 | Market Cap (£m) | 30 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -0.30 | PEG |
Register now for FREE Sirius Petroleum company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 22/08/2011 | BUY | Toby Hayward | NED | 1,000,000 |
| 22/08/2011 | BUY | Ed Johnson | CEO | 1,818,182 |
| 22/08/2011 | BUY | Michael Hirschfield | NED | 1,000,000 |
| 22/08/2011 | BUY | Olukayode Kuti | NED | 90,909 |
| 15/10/2009 | BUY | Michael Hirschfield | NED | 3,100,000 |
More Sirius Petroleum Company News >>
Register now for FREE Sirius Petroleum company news
No Sirius Petroleum Share Price Discussions
Register now for FREE Sirius Petroleum share price discussions