| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 62.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Spring Group share prices, Spring Group stock quotes, charts, trades and FREE Spring Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Spring Group Level 2 Data, indepth research tools and investor commentary for Spring Group (SRG) and other London Stock Exchange equities.
Register now for FREE Spring Group share price charts
| Name | Spring Group | Epic | SRG |
|---|---|---|---|
| Activites | Reuters | SRG.L | |
| ISIN | GB0008152042 | Google Finance | LON:SRG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 62.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Spring Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 30/09/2009 | BUY | Amir Eilon | CH | 3,943 |
| 30/09/2009 | BUY | Andrew Pinder | NED | 1,315 |
| 30/09/2009 | BUY | Jonathan Wright | NED | 1,091 |
| 30/09/2009 | BUY | Shena Winning | NED | 1,537 |
| 27/08/2009 | BUY | Amir Eilon | CH | 3,964 |
FONCIERE DES 6ème et 7ème ARRONDISSEMENTS DE PARIS (SIIC) : First Quarter 2012 Release body { font-family: Arial, Verdana, Helvetica; font-size: 13px;} table.hugin { border-color:black;} td.hugin { padding: 3px; border-color:black;} Foncière des 6 ème et 7...
More Spring Group Company News >>
Register now for FREE Spring Group company news
Spring has plenty money in the bank, have change dirrection and continues to see a recovery in its share price on very little volume. Any followers here with any views?
Can't find any news to substantiate rises over last 2 days - is something coming? You're the one who knows, please read this thread and share with me. Your little fan Linzi !
OK Goldfinger - what do you think can I expect before too long? 94/95? Or is there more? Regards - your spooky fiend Linzi
Register now for FREE Spring Group share price discussions