| Bid price | 699.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 700.00 | Prev close | 699.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Surfcontrol share prices, Surfcontrol stock quotes, charts, trades and FREE Surfcontrol company fundamentals, market news and much much more. Why not upgrade to a premium service and get Surfcontrol Level 2 Data, indepth research tools and investor commentary for Surfcontrol (SRF) and other London Stock Exchange equities.
Register now for FREE Surfcontrol share price charts
| Name | Surfcontrol | Epic | SRF |
|---|---|---|---|
| Activites | Reuters | SRF.L | |
| ISIN | GB0002901790 | Google Finance | LON:SRF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 699.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Surfcontrol company fundamentals
More Surfcontrol Company News >>
Register now for FREE Surfcontrol company news
SRF collapsed a lot today and yet results were good, just that current demand has slightly gone down. They have $80 million in cash too. Does anyone think its good to buy? Not just cos its better value now but cos it is growing as time goes on. thanks
Register now for FREE Surfcontrol share price discussions