| Bid price | 25.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 28.00 | Prev close | 26.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Sirdar share prices, Sirdar stock quotes, charts, trades and FREE Sirdar company fundamentals, market news and much much more. Why not upgrade to a premium service and get Sirdar Level 2 Data, indepth research tools and investor commentary for Sirdar (SRDR) and other London Stock Exchange equities.
Register now for FREE Sirdar share price charts
| Name | Sirdar | Epic | SRDR |
|---|---|---|---|
| Activites | Floor Coverings accounted for 77% of fiscal 2007 revenues and Specialist Yarns, 23% | Reuters | SRDR.L |
| ISIN | GB0008123027 | Google Finance | LON:SRDR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 26.50 |
|---|---|---|---|
| Shares in Issue (m) | 46 | Market Cap (£m) | 5 |
| PE Ratio (x) | 21.05 | Div per share (p) | 0.50 |
| Div yield (%) | 4.55 | Div cover (x) | |
| EPS (p) | 0.20 | PEG |
Register now for FREE Sirdar company fundamentals
Trawled for high yield and resonable cover and found Sirdar (13% and 1.1) Why are they not flying?
Register now for FREE Sirdar share price discussions