| Bid price | 802.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 802.50 | Prev close | 802.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Scottish Power share prices, Scottish Power stock quotes, charts, trades and FREE Scottish Power company fundamentals, market news and much much more. Why not upgrade to a premium service and get Scottish Power Level 2 Data, indepth research tools and investor commentary for Scottish Power (SPW) and other London Stock Exchange equities.
Register now for FREE Scottish Power share price charts
| Name | Scottish Power | Epic | SPW |
|---|---|---|---|
| Activites | Reuters | SPW.L | |
| ISIN | GB00B125RK88 | Google Finance | LON:SPW |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 802.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Scottish Power company fundamentals
More Scottish Power Company News >>
Register now for FREE Scottish Power company news
Eon says that it is considering its options re. SPW and SPW says has not received an offer. Now that SPW can see an end to its American adventure, every Tom, Dick and Harry is probably considering its options regarding taking them over. But all the press comment that I've seen suggests...
Register now for FREE Scottish Power share price discussions