| Bid price | 12.00 | Open price | 13.50 |
|---|---|---|---|
| Ask price | 15.00 | Prev close | 13.50 |
| High price | 0.00 | Spread | 20.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Superglass Holdings share prices, Superglass Holdings stock quotes, charts, trades and FREE Superglass Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Superglass Holdings Level 2 Data, indepth research tools and investor commentary for Superglass Holdings (SPGH) and other London Stock Exchange equities.
Register now for FREE Superglass Holdings share price charts
| Name | Superglass Holdings | Epic | SPGH |
|---|---|---|---|
| Activites | Manufactures and insulates insulation materials | Reuters | SPGH.L |
| ISIN | GB00B6VYW950 | Google Finance | LON:SPGH |
| Share Price (p) | 13.50 | Prev. Share Price (p) | 13.50 |
|---|---|---|---|
| Shares in Issue (m) | 50 | Market Cap (£m) | 7 |
| PE Ratio (x) | -1.45 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -106.70 | PEG | -0.16 |
Register now for FREE Superglass Holdings company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 16/01/2012 | BUY | Timothy Ross | RES | 124,588 |
| 16/01/2012 | BUY | David Shearer | NED | 79,532 |
| 16/01/2012 | BUY | David Gray | NED | 4,078 |
| 29/07/2009 | BUY | David Gray | NED | 25,000 |
| 30/04/2009 | BUY | Timothy Ross | RES | 120,000 |
/* */ RNS Number : 4141D Superglass Holdings PLC 15 May 2012 For Immediate Release 15 May 2012 Superglass Holdings PLC ("Superglass" or the "Company") Posting of interim report ...
/* */ RNS Number : 5581C Superglass Holdings PLC 02 May 2012 For Immediate Release 2 May 2012 Superglass Holdings PLC ("Superglass" or the "Company") Listing Rule 9.6.14R Disclosure...
More Superglass Holdings Company News >>
Register now for FREE Superglass Holdings company news
Large spread and very illiquid so could be hard to get out of if things go wrong. Forecast eps of 6.7p for year just ended 31/08/09 rising to 7.3p for current year. Pays a tidy dividend too.
Register now for FREE Superglass Holdings share price discussions