| Bid price | 153.00 | Open price | 153.00 |
|---|---|---|---|
| Ask price | 154.50 | Prev close | 153.75 |
| High price | 154.89 | Spread | 0.97% |
| Low price | 153.00 | Volume | 178,007 |
Register now for FREE live Schroder Orient share prices, Schroder Orient stock quotes, charts, trades and FREE Schroder Orient company fundamentals, market news and much much more. Why not upgrade to a premium service and get Schroder Orient Level 2 Data, indepth research tools and investor commentary for Schroder Orient (SOI) and other London Stock Exchange equities.
Register now for FREE Schroder Orient share price charts
| Name | Schroder Orient | Epic | SOI |
|---|---|---|---|
| Activites | Reuters | SOI.L | |
| ISIN | GB00B0CRWN59 | Google Finance | LON:SOI |
| Share Price (p) | 153.75 | Prev. Share Price (p) | 153.75 |
|---|---|---|---|
| Shares in Issue (m) | 173 | Market Cap (£m) | 265 |
| PE Ratio (x) | 7.06 | Div per share (p) | 3.70 |
| Div yield (%) | 4.17 | Div cover (x) | 3.67 |
| EPS (p) | 21.50 | PEG |
Register now for FREE Schroder Orient company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 14/06/2010 | SELL | Peter Rigg | NED | 10,000 |
| 08/12/2009 | SELL | Peter Rigg | NED | 40,000 |
| 08/07/2009 | BUY | Peter Rigg | NED | 50,000 |
/* */ RNS Number : 4160C Schroder Oriental Income Fund Ltd 30 April 2012 Half-Yearly Report Schroder Oriental Income Fund Limited (the "Company") hereby submits its Half-Yearly Report for the period...
/* */ RNS Number : 3991C Schroder Oriental Income Fund Ltd 30 April 2012 30 April 2012 Voting Rights and Capital In accordance with Disclosure and Transparency Rule 5.6.1, Schroder Oriental...
More Schroder Orient Company News >>
Register now for FREE Schroder Orient company news
No Schroder Orient Share Price Discussions
Register now for FREE Schroder Orient share price discussions