| Bid price | 7.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.25 | Prev close | 7.13 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Advanced Smartcard Technologies share prices, Advanced Smartcard Technologies stock quotes, charts, trades and FREE Advanced Smartcard Technologies company fundamentals, market news and much much more. Why not upgrade to a premium service and get Advanced Smartcard Technologies Level 2 Data, indepth research tools and investor commentary for Advanced Smartcard Technologies (SMRT) and other London Stock Exchange equities.
Register now for FREE Advanced Smartcard Technologies share price charts
| Name | Advanced Smartcard Technologies | Epic | SMRT |
|---|---|---|---|
| Activites | Reuters | SMRT.L | |
| ISIN | GB00B0SR9F04 | Google Finance | LON:SMRT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 7.13 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Advanced Smartcard Technologies company fundamentals
More Advanced Smartcard Technologies Company News >>
Register now for FREE Advanced Smartcard Technologies company news
Anyone in SMRT ? Newish company.. looking good.. picked up some today myself..
Register now for FREE Advanced Smartcard Technologies share price discussions