| Bid price | 0.05 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.10 | Prev close | 0.08 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Smart Telecom share prices, Smart Telecom stock quotes, charts, trades and FREE Smart Telecom company fundamentals, market news and much much more. Why not upgrade to a premium service and get Smart Telecom Level 2 Data, indepth research tools and investor commentary for Smart Telecom (SMR) and other London Stock Exchange equities.
Register now for FREE Smart Telecom share price charts
| Name | Smart Telecom | Epic | SMR |
|---|---|---|---|
| Activites | Reuters | SMR.L | |
| ISIN | IE0003824749 | Google Finance | LON:SMR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.08 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Smart Telecom company fundamentals
More Smart Telecom Company News >>
Register now for FREE Smart Telecom company news
Anyone know why this one's going up so much? - hugely down on the year, worth a £500 punt? Maybe triple your money? I have no idea - used to have shares in a company called smart telecom, not sure if this is the same though.
Register now for FREE Smart Telecom share price discussions